Babar Azam | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 61 | 135 | 131 | 323 | 98 | 203 |
| Innings | 112 | 132 | 124 | 312 | 167 | 199 |
| Runs | 4366 | 6298 | 4302 | 11409 | 6418 | 9444 |
| Average | 42.4 | 53.8 | 39.8 | 43.1 | 41.9 | 53.7 |
| S/R | 54.5 | 87.6 | 129.0 | 129.3 | 55.3 | 86.4 |
| Highest Score | 196 | 158 | 122 | 122 | 266 | 158 |
| 100s | 9 | 19 | 3 | 11 | 12 | 30 |
| 50s | 30 | 37 | 37 | 94 | 42 | 56 |
| Not Out | 9 | 15 | 16 | 47 | 14 | 23 |
| Sixes | 23 | 68 | 73 | 214 | 35 | 85 |
| Fours | 513 | 581 | 457 | 1206 | 787 | 897 |
| Balls Faced | 8017 | 7191 | 3335 | 8827 | 11597 | 10931 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 61 | 135 | 131 | 323 | 98 | 203 |
| Innings | 8 | 0 | 0 | 5 | 28 | 30 |
| Wickets | 2 | 0 | 0 | 4 | 7 | 12 |
| Runs | 42 | 0 | 0 | 85 | 466 | 564 |
| Overs | 15.0 | 0.0 | 0.0 | 13.0 | 136.0 | 107.3 |
| Economy | 2.8 | 0.0 | 0.0 | 6.5 | 3.4 | 5.2 |
| Average | 21.0 | 0.0 | 0.0 | 21.3 | 66.6 | 47.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 1/2 | -/- | -/- | 2/20 | 1/2 | 2/20 |
| Best Inning | 1/1 | -/- | -/- | 2/20 | 1/1 | 2/20 |
Alex Carey
Phil Salt
Rohit Sharma
Ruturaj Gaikwad
Sachin Tendulkar
Abhishek Sharma
Daniel Vettori
Kapil Dev
Shahid Afridi
A: Babar Azam has scored 6298 (ODI), 4366 (Test) and 4302 (T20I) runs across different formats of the game in international cricket.
A: Babar Azam's highest score is 196 runs in international cricket.
A: Babar Azam has scored 12 (First Class), 19 (ODI), 11 (T20), 9 (Test) and 3 (T20I) centuries across different formats of the game.
A: Babar Azam has scored 42 (First Class), 37 (ODI), 94 (T20), 30 (Test) and 37 (T20I) half centuries across different formats of the game.