
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 33 | 35 | 52 | 166 | 95 | 50 |
| Innings | 56 | 35 | 44 | 153 | 155 | 47 |
| Runs | 2993 | 1170 | 1012 | 3890 | 6501 | 1513 |
| Average | 54.4 | 36.6 | 30.7 | 33.5 | 44.2 | 35.2 |
| S/R | 86.5 | 103.3 | 151.7 | 151.9 | 74.8 | 102.4 |
| Highest Score | 317 | 135 | 81 | 105 | 317 | 135 |
| 100s | 10 | 2 | 0 | 3 | 19 | 3 |
| 50s | 14 | 6 | 5 | 16 | 33 | 7 |
| Not Out | 1 | 3 | 11 | 37 | 8 | 4 |
| Sixes | 49 | 46 | 46 | 165 | 83 | 48 |
| Fours | 323 | 109 | 82 | 336 | 784 | 149 |
| Balls Faced | 3459 | 1133 | 667 | 2561 | 8689 | 1478 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 33 | 35 | 52 | 166 | 95 | 50 |
| Innings | 6 | 0 | 0 | 2 | 37 | 1 |
| Wickets | 1 | 0 | 0 | 1 | 9 | 0 |
| Runs | 105 | 0 | 0 | 26 | 569 | 19 |
| Overs | 24.0 | 0.0 | 0.0 | 2.0 | 193.1 | 3.0 |
| Economy | 4.4 | 0.0 | 0.0 | 13.0 | 2.9 | 6.3 |
| Average | 105.0 | 0.0 | 0.0 | 26.0 | 63.2 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 1/25 | -/- | -/- | 1/13 | 4/29 | -/- |
| Best Inning | 1/25 | -/- | -/- | 1/13 | 3/15 | -/- |
Jonny Bairstow
Jos Buttler
Daryl Mitchell
Graeme Smith
Marnus Labuschagne
Shivnarine Chanderpaul
Virat Kohli
Wanindu Hasaranga
Dale Steyn
A: Harry Brook has scored 1012 (T20I), 2872 (Test) and 1170 (ODI) runs across different formats of the game in international cricket.
A: Harry Brook's highest score is 317 runs in international cricket.
A: Harry Brook has scored 10 (Test), 19 (First Class), 2 (ODI) and 3 (T20) centuries across different formats of the game.
A: Harry Brook has scored 5 (T20I), 14 (Test), 33 (First Class), 6 (ODI) and 16 (T20) half centuries across different formats of the game.